<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What is a good performance monitor for my Scion tC?</title>
	<atom:link href="http://www.raleigh-used-cars.org/local/what-is-a-good-performance-monitor-for-my-scion-tc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raleigh-used-cars.org/local/what-is-a-good-performance-monitor-for-my-scion-tc/</link>
	<description></description>
	<pubDate>Mon, 06 Sep 2010 20:32:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: 12pleze</title>
		<link>http://www.raleigh-used-cars.org/local/what-is-a-good-performance-monitor-for-my-scion-tc/#comment-1699</link>
		<dc:creator>12pleze</dc:creator>
		<pubDate>Wed, 03 Sep 2008 05:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://raleigh-used-cars.org/local/?p=902#comment-1699</guid>
		<description>Racing steering wheel by pegasus.  It gives all information at a glance.  not cheap though as it is about 3-400 dollars.  why do you need though.  MPG can be calculated, speed is on speedometer, hp has nothing to do with pick up or speed, and the only thing that will tell performance is a good tach which if you know how to use will give info you need.  as far as which is most important, mpg changes every time you step on or release gas as well as load changes so is not useful, acceleration is listed in owners manual,hp only gets top speed and ability to atay there. torque gives acceleration and all around perforance.  A 200hp car with 120 lb's of torque will be slower then 140 hp car with 140 lb's of torque with all things equal as far as weight, style and size.Get tach and learn normal RPM's and if they change you know something is up. Low torque is usually a 40-60 MPH band which car gets power to accelerate faster.</description>
		<content:encoded><![CDATA[<p>Racing steering wheel by pegasus.  It gives all information at a glance.  not cheap though as it is about 3-400 dollars.  why do you need though.  MPG can be calculated, speed is on speedometer, hp has nothing to do with pick up or speed, and the only thing that will tell performance is a good tach which if you know how to use will give info you need.  as far as which is most important, mpg changes every time you step on or release gas as well as load changes so is not useful, acceleration is listed in owners manual,hp only gets top speed and ability to atay there. torque gives acceleration and all around perforance.  A 200hp car with 120 lb&#8217;s of torque will be slower then 140 hp car with 140 lb&#8217;s of torque with all things equal as far as weight, style and size.Get tach and learn normal RPM&#8217;s and if they change you know something is up. Low torque is usually a 40-60 MPH band which car gets power to accelerate faster.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
